Indianapolis Downtown Real Estate's Commercial Listings

Address Prop Type             Price             BLC #
1120 E 32ND ST CIN 350,000 21028473
000 N MERIDIAN ST COF 1,900,000 21028963
1857 W KESSLER BL COF 1,300,000 2938459
6811 E 21 St. COF 475,000 2831078
3247 N FOREST MANOR AV COF 295,000 2859706
1910 N DELAWARE ST COF 250,000 2932444
2051 N LUETT AV COF 249,500 2867859
104 E 38TH ST COF 170,000 2929136
1030 N CENTRAL AV COF 99,900 2952814
961 N TRAUB AV COF 29,900 21015885
0000 N xxxx AV CRE 1,000,000 21022091
4142 BOULEVARD PL CRE 725,000 2940725
3373 N ILLINOIS ST CRE 450,000 21000865
1002 E 38TH ST CRE 250,000 2943175
2701 N COLLEGE AV CRE 170,000 2958900
2802 N CAPITOL AV CRE 65,000 21036989
2519 W 10 ST CLN 12,000 21025205
Return to Indianapolis Downtown Real Estate HOME
at MIBOR