Indianapolis Downtown Real Estate's Multi-Family Listings

Address Prop Type             Price             BLC #
1005 N PENNSYLVANIA ST MUL 500,000 2822595
2238 N COLLEGE AV MUL 500,000 2900451
533 N LEON ST MUL 450,000 21031115
2963 N TALBOTT ST MUL 330,000 21012623
732 FLETCHER AV MUL 239,900 2918936
506 WOODRUFF PL MID DR MUL 152,900 2954407
3318 CARROLLTON AV MUL 129,900 2952951
5816 GRANDVIEW DR MUL 95,000 21002185
26 S OXFORD ST MUL 69,000 21023962
412 N BRADLEY AV MUL 54,900 2947976
1007 N Parker AV MUL 40,000 21029180
115 N DENNY ST MUL 27,900 21033208
2043 N DELAWARE ST MUL 25,000 2930090
556 N LASALLE ST MUL 22,000 2924120
813 N EUCLID AV MUL 15,900 21010023
Return to Indianapolis Downtown Real Estate HOME
at MIBOR