| Address | Prop Type | Bedrooms | Baths | 1/2 Baths | Price |             BLC # |
| 633 W SOMERSET DR | RES | 5 | 4 | 2 | 725,000 | 21015849 |
| 435 S COLLEGE AV | RES | 3 | 2 | - | 199,900 | 2930775 |
| 1910 N PARK AV | RES | 3 | 2 | - | 184,900 | 21025874 |
| 1011 SANDERS ST | RES | 2 | 3 | - | 174,900 | 21007218 |
| 1661 BELLEFONTAINE ST | RES | 3 | 3 | - | 169,900 | 21008308 |
| 6813 E 21ST ST | RES | 4 | 2 | 1 | 159,900 | 2830458 |
| 532 S TANNINGER DR | RES | 3 | 1 | 1 | 134,900 | 21039259 |
| 10145 E PARK VALLEY DR | RES | 4 | 2 | 1 | 133,900 | 2918408 |
| 2515 S DELAWARE ST | RES | 3 | 2 | 1 | 129,900 | 21028676 |
| 8128 BACCUS CT | RES | 3 | 2 | - | 125,000 | 21020975 |
| 627 BERNARD AV | RES | 3 | 2 | - | 90,000 | 21015603 |
| 2207D ROME DR | RES | 2 | 2 | - | 89,900 | 21017906 |
| 4423 PEPPERIDGE CT | RES | 3 | 1 | 1 | 89,900 | 2863121 |
| 2005 CARROLLTON AV | RES | 3 | 2 | 1 | 85,900 | 2919223 |
| 5201 PATRICIA ST | RES | 3 | 1 | - | 82,000 | 21035550 |
| 1509 W 26 ST | RES | 3 | 1 | 1 | 79,900 | 21025217 |
| 4408 Buxton | RES | 2 | 2 | - | 72,000 | 21031906 |
| Return to Indianapolis Downtown Real Estate HOME |
at MIBOR |