Indianapolis Downtown Real Estate's Residential Listings

Address Prop Type Bedrooms Baths   1/2 Baths Price             BLC #
4209 E 35th. ST RES 3 2 - 65,000 21013873
2638 N CARROLLTON AV RES 4 3 - 65,000 21019316
3325 N HAWTHORNE LN RES 3 1 - 55,000 21004257
539 N LUETT AV RES 2 2 - 55,000 21033083
350 CONGRESS AV RES 2 1 - 50,000 2940406
3429 E 33 ST RES 3 2 - 50,000 21020177
5357 GAINSBOROUGH CT RES 2 1 - 49,900 21014367
1517 N GLADSTONE AV RES 3 1 1 49,900 2940131
615 N GRAY ST RES 2 1 1 37,900 21033272
1712 CARROLLTON AV RES 3 1 - 35,000 2946683
3171 N GRACELAND AV RES 2 1 - 31,200 2918223
1229 N dearborn ST RES 2 2 - 30,000 21029292
439 S COLLEGE AV RES 2 1 1 29,900 2939170
446 TERRACE AV RES 3 2 - 29,900 21012077
3145 N KENWOOD AV RES 3 1 1 28,000 2918206
1534 E 34 ST RES 2 1 - 23,000 21010051
3341 N WALLACE AV RES 2 1 - 21,000 21010095
1441 S SAINT PETER ST RES 2 1 - 20,000 2935520
22 KARCHER ST RES 3 1 - 18,200 21012090
1811 HOYT AV RES 4 1 1 16,000 21036561
1807 HOYT AV RES 2 1 - 13,500 21036558
1834 HOLLOWAY AV RES 2 1 - 9,800 2950035
2707 N OLNEY ST RES 2 1 - 5,200 21036567
Return to Indianapolis Downtown Real Estate HOME
at MIBOR