Indianapolis Downtown Real Estate's Lots & Land Listings

Address Prop Type             Price             BLC   #
4227 E 46th. STREET ST VAC 150,000 21021841
734 E MCCARTY ST VAC 69,900 2923604
435 S COLLEGE AV VAC 54,900 21018576
1661 CORNELL AV VAC 19,900 21008352
1910 N PARK AV VAC 19,900 21025878
1661 BELLEFONTAINE ST VAC 19,900 21025881
1011 SANDERS ST VAC 19,900 21018552
1030 ELM ST VAC 14,900 21022901
2515 S DELAWARE ST VAC 11,500 21025804
Return to Indianapolis Downtown Real Estate HOME
at MIBOR